Cleveland Cavaliers Roster

Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81.497.044
0 0 Cap Room: -$23.797.044

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
382 Dwight Howard C 24 6'11'' 265 A D+ C- A+ A F
387 Kris Humphries C 24 6'9'' 235 C+ C- D B+ C+ F
401 Antawn Jamison PF 33 6'9'' 235 A- B C C+ C+ F
1 Leon Powe PF 25 6'8'' 240 B C- D+ B- B F
361 J.J. Hickson PF 21 6'9'' 242 C+ C- D- B C+ F
627 Steve Novak PF 25 6'10'' 215 C A- D+ C C- F
433 Corey Maggette SF 30 6'6'' 225 B C+ C C+ C F
583 Antoine Wright SF 25 6'7'' 215 C B- C- C+ C- F
506 Michael Redd SG 30 6'6'' 215 B- B+ C B- D+ F
393 Allen Iverson PG 34 6'0'' 180 B- C+ B- A- D+ F
633 David Noel PG 25 6'6'' 230 C C C- C C F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
382 Dwight Howard C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
387 Kris Humphries C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
401 Antawn Jamison PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
1 Leon Powe PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
361 J.J. Hickson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
627 Steve Novak PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
433 Corey Maggette SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
583 Antoine Wright SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
506 Michael Redd SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
393 Allen Iverson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
633 David Noel PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
382 Dwight Howard C 24 $14.410.581 $15.779.912 $17.149.243 $0 $0 $0 $0 $47.339.736
387 Kris Humphries C 24 $959.111 $0 $0 $0 $0 $0 $0 $959.111
401 Antawn Jamison PF 33 $14.175.000 $14.883.750 $15.627.937 $0 $0 $0 $0 $44.686.687
1 Leon Powe PF 25 $1.200.000 $1.200.000 $1.200.000 $1.200.000 $0 $0 $0 $4.800.000
361 J.J. Hickson PF 21 $863.655 $928.429 $1.675.815 $0 $0 $0 $0 $3.467.899
627 Steve Novak PF 25 $855.189 $0 $0 $0 $0 $0 $0 $855.189
433 Corey Maggette SF 30 $12.155.000 $13.431.275 $14.841.558 $16.399.921 $18.121.912 $0 $0 $74.949.666
583 Antoine Wright SF 25 $884.881 $992.680 $0 $0 $0 $0 $0 $1.877.561
506 Michael Redd SG 30 $17.040.000 $0 $0 $0 $0 $0 $0 $17.040.000
393 Allen Iverson PG 34 $18.098.438 $0 $0 $0 $0 $0 $0 $18.098.438
633 David Noel PG 25 $855.189 $0 $0 $0 $0 $0 $0 $855.189
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bulls 1 Cavaliers 1 Cavaliers
1 Suns 2 Cavaliers 2 Cavaliers
2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septiembre 28, 2009